...
Info | ||
---|---|---|
| ||
In publications, reports, and presentations that utilize Sol, Hawk and Ceph, please acknowledge Lehigh University using the following statement: "Portions of this research were conducted on Lehigh University's Research Computing infrastructure partially supported by NSF Award 2019035" |
Hawk, Lehigh's newest HPC cluster funded by NSF Campus Cyberinfrastructure grant provides 15.347M core-hours or service units (SUs) of computing per year that are distributed as follows
...
Name | College | Role |
---|---|---|
Wonpil Im | College of Arts & Sciences | co-chair |
Ed Webb | Rosin Rossin College of Engineering & Applied Sciences | co-chair |
Ben Felzer | College of Arts & Sciences | Member |
Lisa Fredin | College of Arts & Sciences | Member |
Rosi Reed | College of Arts & Sciences | Member |
Yue Yu | College of Arts & Sciences | Member |
Ganesh BalasubramanianRosin | Rossin College of Engineering & Applied Sciences | Member |
Brian Chen | Rossin College of Engineering & Applied Sciences | Member |
Srinivas Rangarajan | Rosin Rossin College of Engineering & Applied Sciences | Member |
Seth Richards-Shubik | College of Business | Member |
Alex Pacheco | Library & Technology Services | Member |
College of Health | ||
College of Education |
...